<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Metadata Matters</title>
	<link>http://managemetadata.org/blog</link>
	<description>It's all about the services</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:54:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Reading Tea Leaves</title>
		<description>Among the ongoing efforts with potential to change the range of options available to libraries, I would count the evolving Lyrasis organization among the most interesting, if not, certainly, the most visible.  In the past few months, the organization has launched some interesting initiatives, among them a ‘partnership’ with ...</description>
		<link>http://managemetadata.org/blog/2010/08/09/reading-tea-leaves/</link>
			</item>
	<item>
		<title>AALL in Denver</title>
		<description>For the past few days I’ve been in Denver, as part of a commitment to present at a program entitled “The Semantic Web and RDA: Making the Catalog a Networked Bibliographic Environment.” The other speaker on the program was Karen Coyle, and both sets of slides for this program are ...</description>
		<link>http://managemetadata.org/blog/2010/07/15/aall-in-denver/</link>
			</item>
	<item>
		<title>Tectonic shifts</title>
		<description>One of the things that always happens for me after ALA is a compiling of notes and some reflection on what I saw and learned while in the whirlwind of meetings and activities. This year is no different. There were few real surprises—after all, like most of you I keep ...</description>
		<link>http://managemetadata.org/blog/2010/07/07/tectonic-shifts/</link>
			</item>
	<item>
		<title>Non-sequiturs</title>
		<description>Corey Harper seems to have started a collection of statements taken out of context, some of which I'll share here:"If it's not fish it has to be linked data" --Jennifer Bowen"I'm too far underground to know where I am" --Jon Phipps </description>
		<link>http://managemetadata.org/blog/2010/06/26/non-sequiturs/</link>
			</item>
	<item>
		<title>Curmudgeon redux</title>
		<description>When I used the word "curmudgeon" in my previous post, I had an apparently uncommon definition in mind: unflinching truth teller. I've actually taken minute pleasure in thinking of myself that way ever since, in the not-so-long ago I asked my new boss what my new role on the team ...</description>
		<link>http://managemetadata.org/blog/2010/06/26/curmudgeon-redux/</link>
			</item>
	<item>
		<title>The curmudgeon&#8217;s table</title>
		<description>Today I participated in a Linked Data Unconference at ALA 2010 in Washington DC, which was remarkably successful. Organized by Corey Harper from NYU and ably moderated by Karen Coyle, about 50 of us held two sets of three hour-long, highly engaging breakout discussions with reports back to the larger ...</description>
		<link>http://managemetadata.org/blog/2010/06/25/the-curmudgeons-table/</link>
			</item>
	<item>
		<title>Teaching RDA, the Sequel</title>
		<description>I had hoped to write more about my teaching experience while it was happening, but as go so many good intentions, I couldn’t quite manage it.  Part of this is because I forget, in between my ‘normal’ 5 year cycles of teaching, how much time it takes to do ...</description>
		<link>http://managemetadata.org/blog/2010/06/25/teaching-rda-the-sequel/</link>
			</item>
	<item>
		<title>The more things change &#8230;</title>
		<description>… the more they stay the same.”  How many times has each of us taken comfort in that phrase (and no, I’m not going to cite the French version or the source—it will just distract me from my main purpose!) I found the phrase ringing like a large bell ...</description>
		<link>http://managemetadata.org/blog/2010/04/21/the-more-things-change/</link>
			</item>
	<item>
		<title>Teaching RDA</title>
		<description>During my professional life, I’ve agreed to teach graduate courses just about every five years. I joke that it takes that long for the memories to fade sufficiently for me to agree to try again.  Mostly I’ve taught cataloging courses at Syracuse (my alma mater and the closest program ...</description>
		<link>http://managemetadata.org/blog/2010/03/19/teaching-rda/</link>
			</item>
	<item>
		<title>Sex, Drugs, and Rock &#038; Roll</title>
		<description>As one who entered college in 1966 and experienced the sixties from the front lines, I sometimes wonder how I got to be so old and stodgy. I particularly think of this when I pass plate glass windows while walking on the street and glimpse my reflection in them.  ...</description>
		<link>http://managemetadata.org/blog/2010/02/17/sex-drugs-and-rock-roll/</link>
			</item>
</channel>
</rss>
